Machinery and Equipment Pool


Cranes
| CAPACITY (TONS) | NUMBER | |
|---|---|---|
| GOTTWALD (HMK 6407) | 100 | 2 |
| GOTTWALD (HMK 300E) | 100 | 1 |
| GOTTWALD (G HMK 7608) | 150 | 1 |
| TRAVELING CRANE (SENNEBOGEN 6130) | 60 | 1 |
| TRAVELING CRANE (LHM 150 LIENNHER) | 40 | 1 |
| MARBLE CRANE | 25 | 1 |
| TRAVELING CRANE (SENNEBOGEN 870) | 18 | 1 |
| CRANE (COLES 930) | 10 | 1 |
| TRAVELING CRANE (SENNEBOGEN 850) | 10 | 1 |
| TRAVELING CRANE (SENNEBOGEN 835) | 7 | 1 |
| TRAVELING CRANE (ATLAS TEREX 1804 LC) | 5 | 1 |
Other Machinery and Equipment
| CAPACITY (TONS) | NUMBER | |
|---|---|---|
| STACKERS | ||
| STACKERS (SMV SC 4531 TB 5) | 45 | 1 |
| STACKERS (KALMAR) | 45 | 4 |
| HEAVY-DUTY EQUIPMENT | ||
| SIDE LIFTERS (SMV SL 5 ECA) | 8 | 1 |
| MINI-LOADERS ( BOBCAT S 300) | 1,4 | 4 |
| LOADER ( VOLVO L 20 B-P) | 2,5 | 1 |
| LOADER (NEOLAND) | 5,5 | 1 |
| FORKLIFTS | ||
| FORKLIFT (KALMAR) | 33 | 3 |
| FORKLIFT (SMV SL 32 – 1200 A) | 32 | 1 |
| FORKLIFT (LANSING 25 TR RO/RO) | 25 | 1 |
| FORKLIFT (KOMATSUFD 100-7) | 10 | 1 |
| FORKLIFT (LANSING HERCULES 26) | 10 | 1 |
| FORKLIFT (KOMATSU FD 50 AT-8) | 5 | 2 |
| FORKLIFT (KOMATSU FD 45 AT-8) | 4,5 | 1 |
| FORKLIFT (KOMATSU FD 30T – 16) | 3 | 14 |
| DORSE | 60 | 2 |
| TERMINAL TRACTORS (UNIVERSAL 650 M) | - | 2 |
| MAFI | 25 | 2 |
| SPREADERS | ||
| BROMMA SPREADER (EH5U) | 41 | 1 |
| BROMMA (EH 170 U TWIN) | 2 x 25 | 4 |
| GRABS | ||
| SMAG 45 | 8 m³ | 1 |
Weighing Machines
Port Akdeniz is equipped with three electronic weighing machines capable of weighing all cargoes up to 80 and 100 tons respectively.
